eLearning 2014 Schedule at a Glance
| Time | Event |
|---|---|
| 7:00 a.m. – 6:00 p.m. | Registration |
| 7:30 a.m. – 12:45 p.m. | Pre-conference Workshops: Morning Session (includes lunch & transportation) actual workshop time 8:30 a.m.–11:00 a.m. |
| 10:00 a.m. – 3:30 p.m. | Pre-conference Workshops: Afternoon Session (includes lunch & transportation) actual workshop time 12:15 p.m.–2:45 p.m. |
| 2:00 p.m. – 5:00 p.m. | Exhibit Hall Set-up |
| 4:00 p.m. – 5:30 p.m. | ITC Meet and Greet |
| 5:30 p.m. – 6:30 p.m. | Opening Welcome and Keynote Presentation |
| 6:30 p.m. – 8:30 p.m. | Welcome Reception |
| Time | Event |
|---|---|
| 7:00 a.m. – 5:00 p.m. | Registration |
| 7:30 a.m. – 8:30 a.m. | Continental Breakfast |
| 8:00 a.m. – 9:30 a.m. | Featured General Session Speaker |
| 9:30 a.m. – 12:15 p.m. | Exhibit Hall Open |
| 9:45 a.m. – 10:45 a.m. | Concurrent Sessions (seven) |
| 10:45 a.m. – 11:15 a.m. | Break and Exhibit Viewing |
| 11:15 a.m. – 12:15 p.m. | Concurrent Sessions (seven) |
| 12:15 a.m. – 1:45 p.m. | Lunch and The Grand Debate |
| 1:45 p.m. – 6:00 p.m. | Exhibit Hall Open |
| 2:00 p.m. – 3:00 p.m. | Concurrent Sessions (seven) |
| 3:00 p.m. – 3:30 p.m. | Break and Exhibit Viewing |
| 3:30 p.m. – 4:30 p.m. | Concurrent Sessions (seven) |
| 4:30 p.m. – 6:00 p.m. | Wine and Cheese Reception & Raffle in Conference Exhibit Hall |
| Time | Event |
|---|---|
| 7:30 a.m. – 5:00 p.m. | Registration |
| 7:30 a.m. – 8:30 a.m. | Continental Breakfast |
| 8:00 a.m. – 9:30 a.m. | Featured General Session Speaker |
| 9:30 a.m. – 12:45 p.m. | Exhibit Hall Open |
| 10:00 a.m. – 11:00 a.m. | Concurrent Sessions (seven) |
| 11:00 a.m. – 11:30 a.m. | Break and Exhibit Viewing |
| 11:30 a.m. – 12:30 p.m. | Concurrent Sessions (seven) |
| 12:45 p.m. – 2:00 p.m. | Recognition Luncheon ITC Awards for Excellence in eLearning |
| 2:00 p.m – 5:30 p.m. | Exhibit Hall Open |
| 2:00 p.m – 2:30 p.m. | Dessert in the Exhibit Hall |
| 2:30 p.m – 3:30 p.m. | Concurrent Sessions (seven) |
| 3:45 p.m. – 4:45 p.m. | Concurrent Sessions (seven) |
| 5:15 p.m. – 7:30 p.m. | Off-Site Activity/Tour |
| Time | Event |
|---|---|
| 7:30 a.m. – 11:15 a.m. | Registration |
| 7:30 a.m. – 8:30 a.m. | Coffee |
| 8:30 a.m. – 9:30 a.m. | Concurrent Sessions (six) |
| 9:45 a.m. – 10:45 a.m. | Concurrent Sessions (six) |
| 11:00 a.m. – 12:15 a.m. | Brunch and General Session Speaker |
|
Please contact This e-mail address is being protected from spambots. You need JavaScript enabled to view it at 202-293-3132 if you have questions about eLearning 2014. |
|



